| Total number of sites of school | 1 |
| Total Number of Building blocks | 1 |
| Total area of play ground | 6500 sq.mtr |
| Total number of classrooms | 23 |
| Total number of large sized rooms | 3 |
| Total number of medium sized rooms | 10 |
| Total number of staff room | 1 |
| Total number of girls toilet | 16 |
| Total number of boys toilet | 16 |
| Total number of washrooms for female staff | 1 |
| Total number of washrooms for male staff | 1 |
| Total number of libraries | 1 |
| Total number of laboratories | 3 |
| Total number of students canteen | 1 |
| Total number of water purifier | 1 |
| Total number of auditorium | 1 |
| Total number of digital classroom | 1 |
| Does the school have hostel facility | No |
| Does the school have fire extinguisher | Yes |
| Does the school have CCTV cameras | Yes |
| Does the school have boundary wall | Yes |
| Total number of bus owned | 12 |
| Total number of drivers | 12 |
| Total number of attendants | 12 |
